15U Regional Team Johannes Tournament Schedule
PLEASE NOTE:
- Player should arrive 1 hour prior to start time. Please make sure to consider weather conditions when traveling. If you have any questions please contact your coach directly.
- Should have 1 bottle of water (at least 32oz each) for each day of play.
- Should bring at very least 4 mask in a ziplock bag for every day of play.
- Hand sanitizer: either spray, gel, or wipes.
- Healthy snacks and or luch depending on the length of the tournament day.
- All schedules can be found ont AES (Advanced Event Systems). Please down load the app to stay up to date with schedules and reffing assignments.
For Facility Locations please Clink here:
Due to COVID-19 tournament dates will be posted as they become available and teams are accepted.
Please Note that tournament dates, schedules and their location are subject to change based on availability, acceptance, and weather (or other acts of GOD).
December 2021 | |||
Date | Day | Tournament | Location |
2/12 | Sun | Energy | Energy Sports Complex: Play Crt #3: 10am Forza 15-1, 12pm Forza boys 14-1, Forza 15 Blk Ref Crt #3: 9am, 1pm, |
Janurary 2022 | |||
Date | Day | Tournament | Location |
1/23 | Sun | VC United | VC United: Play Crt 5: 850am, 940am, 1120am, Ref Crt5: 1210pm Playoffs to begin at 130pm and 230pm |
1/30 | Sun | Chi Cup | Energy Sports Complex: Play Crt 5: 1230pm, 245pm, 330pm Ref Crt 5: 2pm 1st and 2ns place teams would play 5 or 530. Please see schedule in AES |
February 2022 | |||
Date | Day | Tournament | Location |
2/6 | Sun | Chi Cup | Energy Sports Complex: Play Crt5: 1145am, 1230am, 2pm, RefCrt5: 245pm Playoffs begin at 330 for 1st and 2nd place teams. |
2/20 | Sun | VC United | VC United |
March 2022 | |||
Date | Day | Tournament | Location |
3/6 | Sun | Chi Cup | Energy Sports Complex: Play Crt 7; 3pm, 410pm. Ref Crt 7; 520pm. 1st and 2nd place teams play 630pm For more information please veiw schedule on AES |
3/13 | Sun | Hammond Sports Plex | Hammond IN: Play Crt Pepsi B: 1pm, 2pm. Ref Crt Pepsi B: 3pm. Playoff to begin affer pool play |
3/27 | Sun | Hammond Sports Plex | Hammond IN: Schedule Pending |
April 2022 | |||
Date | Day | Tournament | Location |
4/3 | Sun | Chi Cup | Energy Sports Complex: Schedule Pending |
4/24 | Sun | Mizuno Challenge | Event Canceled |
May 2022 | |||
Date | Day | Tournament | Location |
5/1 | Sun | Chi Cup | Energy Sports Complex: Schedule Pending |
5/8 | Sun | Mizuno Challenge | VC United |
There are no events at this time.
USA Volleyball
- News feed unavailable.