16U Select Tournament Schedule
PLEASE NOTE:
- Player should arrive 1 hour prior to start time. Please make sure to consider weather conditions when traveling. If you have any questions please contact your coach directly.
- Should have 1 bottle of water (at least 32oz each) for each day of play.
- Should bring at very least 4 mask in a ziplock bag for every day of play.
- Hand sanitizer: either spray, gel, or wipes.
- Healthy snacks and or luch depending on the length of the tournament day.
- All schedules can be found ont AES (Advanced Event Systems). Please down load the app to stay up to date with schedules and reffing assignments.
For Facility Locations please Clink here:
Due to COVID-19 tournament dates will be posted as they become available and teams are accepted.
Please Note that tournament dates, schedules and their location are subject to change based on availability, acceptance, and weather (or other acts of GOD).
DECEMBER 2021 | |||
Date | Day | Tournament | Location |
12/12 | Sun | Energy: Pre-season | Energy Sports Complex: Play Crt#3: 9am Indigo 16-1, 12pm Forza 16-2, 1pm Energy 16 storm. Ref Crt#4: 11am, |
JANUARY 2021 | |||
Date | Day | Tournament | Location |
1/23 | Sun | Chi Cup | Energy Sports Complex: Play Crt4: 3pm, 5:15pm, 6pm Ref Crt 4: 430pm |
FEBRUARY 2022 | |||
Date | Day | Tournament | Location |
2/5 | Sat | Chi Cup | Energy Sports Complex: Play @ 3:15, 4:00 and 5:30 Ref @ 6:15 Future Ref or play @ 7pm |
2/12 | Sat | Chi Cup | Energy Sports Complex: Schedule Pending |
2/26 | Sat | Chi Cup | Energy Sports Complex: Schedule Pending |
MARCH 2022 | |||
Date | Day | Tournament | Location |
3/5 | Sat | Chi Cup | Energy Sports Complex: Play Crt 7; 2pm, 5pm, Ref Crt 7; 330pm. 1st and 2nd place teams will play at 7pm and may have to ref. Please see AES for details |
3/20 | Sun | Chi Cup | Energy Sports Complex - Schedule Pending |
APRIL 2020 | |||
Date | Day | Tournament | Location |
4/3 | Sun | Chi Cup | 1st Alliance: Play Crt 2: 850am, 940am, 1120am. Ref Crt2: 1210pm |
MAY 2020 | |||
Date | Day | Tournament | Location |
5/1 | Sun | Chi Cup | Energy Sports Complex: Schedule Pending |
5/7 | Sat | Asics Invitational | Hallmark Sports Center - Frankfort IL. |
There are no events at this time.
USA Volleyball
- News feed unavailable.