18U Black Tournament Schedule
PLEASE NOTE:
- Player should arrive 1 hour prior to start time. Please make sure to consider weather conditions when traveling. If you have any questions please contact your coach directly.
- Should have 1 bottle of water (at least 32oz each) for each day of play.
- Should bring at very least 4 mask in a ziplock bag for every day of play.
- Hand sanitizer: either spray, gel, or wipes.
- Healthy snacks and or luch depending on the length of the tournament day.
- All schedules can be found ont AES (Advanced Event Systems). Please down load the app to stay up to date with schedules and reffing assignments.
For Facility Locations please Clink here:
Due to COVID-19 tournament dates will be posted as they become available and teams are accepted.
Please Note that tournament dates, schedules and their location are subject to change based on availability, acceptance, and weather (or other acts of GOD).
December 2021 | |||
Date | Day | Tournament | Location / Schedule |
12/12 | Sun | Energy | Energy Sport Complex: Play Crt2: 8am EVA 17Blk, 9:30am Dig it 17-1, 10:15am Indigo 17-1, 12:30 Forza18-1, Ref Crt 2: 11am, 2pm |
January 2022 | |||
Date | Day | Tournament | Location / Schedule |
1/15 | Sat | WInter Championships | McCormick Place: Play Crt B53: 3pm (Fusion 18 silver), 6pm (Cyclones 18B), 7pm (UNO South 18-Ben) Ref Crt B53: 5pm |
1/16 | Sun | WInter Championships | McCormick Place Schedule TBA |
1/22 | Mon | WInter Championships | McCormick Place Schedule TBA |
1/23 | Sat | WCPL | Adversity; Play: 6pm Crt 8, 7pm Crt 1, 8pm Crt 8 Ref schedule TBA |
1/23 | Sun | WCPL | Location and Schedule TBA Team will either play at SkyHigh (CL) or Fusion (marengo) |
February 2022 | |||
Date | Day | Tournament | Location / Schedule |
2/5 | Sat | WCPL | Adversity Ct8 - Ref @ 8:30, Play 9:30 and 10:30.and then ref again or play at 12 or 1. Refer to the schedule on AES |
2/6 | Sun | WCPL | Location and Schedule TBA |
2/19 | Sat | SPVB Presidents Day | GreatLakesCenter: Play: Crt4: 3pm, 6pm, 8pm Ref Crt4:3pm, 7pm |
2/20 | Sun | SPVB President Day | GreatLakesCenter: Afternoon wave |
2/21 | Mon | SPVB President Day | GreatLakesCenter: Pending |
2/26 | Sat | WCPL | Fustion (Marengo) Play @ 8, 9, & 11:30 on courts 3 & 4 |
2/27 | Sun | WCPL | Fusion (Marentgo) Play @ 8, 10 & 11:30 on courts 3 & 4 |
March 2022 | |||
Date | Day | Tournament | Location / Schedule |
3/12 | Sat | WCPL | Sky High Play @ 9, 10 & 12:30 on courts 7 & 8 |
3/13 | Sub | WCPL | Location and Schedule TBA |
April 2022 | |||
Date | Day | Tournament | Location / Schedule |
4/23 | Sat | Adidas Naptown Jamboree | Indiana State Fairgrounds - Schdule Pending |
4/24 | Sun | Adidas Naptown Jamboree | Indiana State Fairgrounds - Schdule Pending |
May 2022 | |||
Date | Day | Tournament | Location / Schedule |
5/7 | Sat | Chi Cup | Energy/1st Alliance/Uno |
5/14 | Sat | Midwest Crossroads Finale | Multiple Locations - Schedule Pending |
5/15 | Sun | Midwest Crossroads Finale | Multiple Locations - Schedule Pending |
There are no events at this time.
USA Volleyball
- News feed unavailable.